ISRF10; nH, tot = 10-2 cm-3; Z = Zsol
| Species | log Tmin | log Tmax | log Tpeak | Peak |
| OIII | 2.0 | 5.2 | 2.1 | 68.3 % |
| SIII | 2.2 | 2.7 | 2.4 | 6.6 % |
| OIV | 2.3 | 5.5 | 3.3 | 44.6 % |
| SIV | 2.7 | 4.2 | 3.5 | 12.8 % |
| CIV | 4.1 | 5.2 | 4.4 | 27.0 % |
| CIII | 4.3 | 5.1 | 4.7 | 24.1 % |
| HeII | 5.0 | 5.1 | 5.1 | 5.4 % |
| NIV | 4.5 | 5.3 | 5.1 | 10.1 % |
| OV | 4.7 | 5.6 | 5.4 | 48.8 % |
| OVI | 5.4 | 5.7 | 5.5 | 23.6 % |
| NeV | 3.2 | 5.7 | 5.5 | 13.9 % |
| NeVI | 5.5 | 5.8 | 5.6 | 30.9 % |
| MgVI | 5.6 | 5.7 | 5.7 | 5.7 % |
| NeVII | 5.6 | 5.9 | 5.7 | 17.0 % |
| FeVIII | 5.6 | 6.0 | 5.8 | 11.0 % |
| MgVII | 5.7 | 5.9 | 5.8 | 8.1 % |
| NeVIII | 5.7 | 5.9 | 5.8 | 8.2 % |
| FeIX | 5.7 | 6.2 | 5.9 | 31.0 % |
| MgVIII | 5.8 | 6.0 | 5.9 | 11.5 % |
| SiVIII | 5.9 | 6.1 | 6.0 | 6.1 % |
| FeX | 5.9 | 6.2 | 6.1 | 21.3 % |
| SiIX | 6.0 | 6.2 | 6.1 | 9.3 % |
| SiX | 6.1 | 6.2 | 6.2 | 7.5 % |
| FeXII | 6.1 | 6.3 | 6.2 | 11.6 % |
| FeXIII | 6.1 | 6.4 | 6.2 | 18.5 % |
| SiXI | 6.2 | 6.3 | 6.2 | 5.7 % |
| FeXIV | 6.2 | 6.5 | 6.3 | 16.4 % |
| OVII | 6.2 | 6.5 | 6.4 | 8.3 % |
| FeXV | 6.2 | 6.7 | 6.4 | 19.4 % |
| OVIII | 6.4 | 7.0 | 6.6 | 11.5 % |
| FeXVI | 6.3 | 6.9 | 6.6 | 26.1 % |
| FeXVII | 6.6 | 6.9 | 6.8 | 11.0 % |
| FeXVIII | 6.8 | 7.0 | 6.9 | 9.2 % |
| FeXIX | 6.9 | 7.1 | 7.0 | 7.5 % |
| FeXX | 7.0 | 7.1 | 7.0 | 7.3 % |
| FeXXI | 7.0 | 7.2 | 7.1 | 7.4 % |
| FeXXII | 7.1 | 7.3 | 7.2 | 9.5 % |
| FeXXIII | 7.1 | 7.4 | 7.3 | 9.2 % |
| FeXXIV | 7.3 | 7.6 | 7.4 | 7.3 % |
| FeXXV | 7.6 | 8.0 | 7.8 | 6.6 % |
| HeIII | 6.5 | 9.0 | 8.9 | 27.4 % |
| HII | 2.0 | 9.0 | 9.0 | 64.6 % |
Last modified: Fri Mar 21 15:20:13 2014
Email: richings@strw.leidenuniv.nl