None; nH, tot = 102 cm-3; Z = 0.1 Zsol
Species | log Tmin | log Tmax | log Tpeak | Peak |
CI | 2.0 | 2.0 | 2.0 | 5.7 % |
CO | 2.0 | 2.1 | 2.0 | 9.2 % |
H2 | 2.0 | 4.0 | 3.2 | 99.9 % |
OI | 3.8 | 4.0 | 3.9 | 40.5 % |
HI | 3.9 | 5.9 | 4.2 | 98.7 % |
HeI | 4.5 | 4.7 | 4.6 | 8.6 % |
OII | 4.6 | 4.7 | 4.7 | 5.8 % |
CIII | 4.6 | 5.1 | 4.8 | 13.4 % |
HeII | 4.7 | 6.2 | 4.9 | 60.0 % |
OIII | 4.8 | 5.2 | 5.0 | 9.8 % |
CIV | 5.0 | 5.1 | 5.1 | 7.4 % |
NIV | 5.1 | 5.2 | 5.2 | 6.5 % |
OIV | 5.0 | 5.5 | 5.3 | 28.6 % |
OV | 5.2 | 5.6 | 5.4 | 38.1 % |
OVI | 5.4 | 5.7 | 5.5 | 16.8 % |
NeV | 5.4 | 5.6 | 5.5 | 9.7 % |
NeVI | 5.5 | 5.8 | 5.6 | 20.7 % |
NeVII | 5.6 | 5.8 | 5.7 | 11.5 % |
FeVIII | 5.6 | 5.9 | 5.8 | 7.4 % |
MgVII | 5.8 | 5.8 | 5.8 | 5.4 % |
NeVIII | 5.8 | 5.8 | 5.8 | 5.4 % |
FeIX | 5.7 | 6.1 | 5.9 | 20.4 % |
MgVIII | 5.8 | 6.0 | 5.9 | 7.5 % |
FeX | 5.9 | 6.2 | 6.1 | 13.1 % |
SiIX | 6.1 | 6.1 | 6.1 | 5.5 % |
FeXII | 6.1 | 6.2 | 6.2 | 6.5 % |
FeXIII | 6.2 | 6.3 | 6.2 | 10.2 % |
FeXIV | 6.2 | 6.4 | 6.3 | 8.7 % |
FeXV | 6.3 | 6.5 | 6.4 | 9.3 % |
FeXVI | 6.4 | 6.7 | 6.5 | 9.4 % |
HeIII | 5.8 | 9.0 | 8.9 | 25.6 % |
HII | 5.5 | 9.0 | 9.0 | 72.9 % |
Last modified: Fri Mar 21 15:56:28 2014
Email: richings@strw.leidenuniv.nl