UVB; nH, tot = 104 cm-3; Z = Zsol
Species | log Tmin | log Tmax | log Tpeak | Peak |
CO | 2.0 | 2.8 | 2.1 | 37.9 % |
SiII | 2.0 | 3.9 | 2.1 | 15.6 % |
OH | 2.0 | 2.9 | 2.4 | 18.2 % |
H2 | 2.2 | 3.7 | 3.0 | 88.0 % |
OI | 2.0 | 4.0 | 3.7 | 55.0 % |
FeII | 3.5 | 4.1 | 3.8 | 25.9 % |
CI | 2.0 | 4.1 | 4.0 | 14.6 % |
MgII | 4.0 | 4.1 | 4.0 | 8.4 % |
HI | 3.9 | 9.0 | 4.2 | 92.2 % |
HeI | 4.5 | 4.5 | 4.5 | 5.0 % |
CII | 4.4 | 4.8 | 4.6 | 12.3 % |
OII | 4.4 | 4.8 | 4.6 | 15.8 % |
SiIII | 4.5 | 4.8 | 4.7 | 10.1 % |
CIII | 4.6 | 5.1 | 4.8 | 30.9 % |
HeII | 4.7 | 5.2 | 4.9 | 18.9 % |
OIII | 4.7 | 5.3 | 5.0 | 20.3 % |
CIV | 4.9 | 5.2 | 5.1 | 14.0 % |
NIV | 5.1 | 5.3 | 5.2 | 10.0 % |
OIV | 5.0 | 5.5 | 5.2 | 40.7 % |
OV | 5.2 | 5.6 | 5.4 | 48.2 % |
OVI | 5.4 | 5.7 | 5.5 | 23.0 % |
NeV | 5.3 | 5.7 | 5.5 | 13.9 % |
NeVI | 5.5 | 5.8 | 5.6 | 30.1 % |
MgVI | 5.6 | 5.7 | 5.7 | 5.6 % |
NeVII | 5.6 | 5.9 | 5.7 | 16.4 % |
FeVIII | 5.6 | 6.0 | 5.8 | 10.6 % |
MgVII | 5.7 | 5.9 | 5.8 | 7.8 % |
NeVIII | 5.8 | 5.9 | 5.8 | 7.8 % |
FeIX | 5.7 | 6.2 | 5.9 | 29.7 % |
MgVIII | 5.8 | 6.0 | 5.9 | 11.0 % |
SiVIII | 5.9 | 6.0 | 6.0 | 5.8 % |
FeX | 5.9 | 6.2 | 6.1 | 20.2 % |
SiIX | 6.0 | 6.2 | 6.1 | 8.8 % |
SiX | 6.1 | 6.2 | 6.2 | 7.1 % |
FeXII | 6.1 | 6.3 | 6.2 | 10.9 % |
FeXIII | 6.1 | 6.4 | 6.2 | 17.4 % |
SiXI | 6.2 | 6.3 | 6.2 | 5.4 % |
FeXIV | 6.2 | 6.5 | 6.3 | 15.4 % |
OVII | 6.2 | 6.5 | 6.4 | 7.8 % |
FeXV | 6.2 | 6.7 | 6.4 | 18.0 % |
OVIII | 6.4 | 6.9 | 6.6 | 10.3 % |
FeXVI | 6.3 | 6.9 | 6.6 | 23.3 % |
FeXVII | 6.6 | 6.9 | 6.8 | 9.5 % |
FeXVIII | 6.8 | 7.0 | 6.9 | 7.9 % |
FeXIX | 6.9 | 7.0 | 7.0 | 6.4 % |
FeXX | 7.0 | 7.1 | 7.0 | 6.3 % |
FeXXI | 7.0 | 7.2 | 7.1 | 6.3 % |
FeXXII | 7.1 | 7.3 | 7.2 | 8.2 % |
FeXXIII | 7.1 | 7.4 | 7.3 | 7.8 % |
FeXXIV | 7.3 | 7.6 | 7.4 | 6.2 % |
FeXXV | 7.7 | 8.0 | 7.8 | 5.8 % |
HeIII | 6.6 | 9.0 | 9.0 | 25.9 % |
HII | 6.2 | 9.0 | 9.0 | 61.2 % |
Last modified: Fri Mar 21 16:03:30 2014
Email: richings@strw.leidenuniv.nl