ISRF10; nH, tot = 10-2 cm-3; Z = 0.1 Zsol
| Species | log Tmin | log Tmax | log Tpeak | Peak |
| OIII | 2.0 | 5.2 | 2.3 | 31.1 % |
| SIV | 2.9 | 3.9 | 3.4 | 6.9 % |
| CIV | 4.2 | 5.1 | 4.5 | 20.5 % |
| CIII | 4.4 | 5.0 | 4.7 | 19.9 % |
| HeII | 4.8 | 6.2 | 5.1 | 30.0 % |
| NIV | 4.6 | 5.2 | 5.1 | 7.0 % |
| OIV | 2.4 | 5.5 | 5.2 | 28.4 % |
| OV | 4.7 | 5.6 | 5.4 | 39.2 % |
| OVI | 5.4 | 5.7 | 5.5 | 17.5 % |
| NeV | 5.4 | 5.6 | 5.5 | 9.8 % |
| NeVI | 5.5 | 5.8 | 5.6 | 21.4 % |
| NeVII | 5.6 | 5.8 | 5.7 | 12.0 % |
| FeVIII | 5.6 | 5.9 | 5.8 | 7.7 % |
| MgVII | 5.8 | 5.9 | 5.8 | 5.6 % |
| NeVIII | 5.8 | 5.8 | 5.8 | 5.6 % |
| FeIX | 5.7 | 6.1 | 5.9 | 21.2 % |
| MgVIII | 5.8 | 6.0 | 5.9 | 7.8 % |
| FeX | 5.9 | 6.2 | 6.1 | 13.6 % |
| SiIX | 6.0 | 6.1 | 6.1 | 5.7 % |
| FeXII | 6.1 | 6.2 | 6.2 | 6.7 % |
| FeXIII | 6.2 | 6.3 | 6.2 | 10.6 % |
| FeXIV | 6.2 | 6.4 | 6.3 | 9.1 % |
| FeXV | 6.3 | 6.5 | 6.4 | 9.7 % |
| FeXVI | 6.4 | 6.8 | 6.5 | 9.8 % |
| HII | 2.0 | 9.0 | 8.6 | 72.9 % |
| HeIII | 2.4 | 9.0 | 8.9 | 25.6 % |
Last modified: Fri Mar 21 15:21:22 2014
Email: richings@strw.leidenuniv.nl