ISRF; nH, tot = 10-2 cm-3; Z = Zsol
| Species | log Tmin | log Tmax | log Tpeak | Peak |
| CII | 2.0 | 2.2 | 2.0 | 12.2 % |
| NII | 2.0 | 2.1 | 2.0 | 6.5 % |
| SiII | 2.0 | 2.9 | 2.3 | 13.5 % |
| NIII | 2.0 | 4.9 | 2.4 | 6.2 % |
| OIII | 2.0 | 5.3 | 2.5 | 48.2 % |
| SIII | 2.0 | 4.3 | 2.8 | 19.9 % |
| SIV | 3.0 | 4.0 | 3.4 | 9.7 % |
| SiIII | 4.2 | 4.8 | 4.5 | 13.1 % |
| CIII | 4.1 | 5.1 | 4.7 | 40.1 % |
| HeII | 4.8 | 5.2 | 5.0 | 11.3 % |
| CIV | 4.3 | 5.2 | 5.1 | 13.8 % |
| NIV | 5.0 | 5.3 | 5.2 | 10.2 % |
| OIV | 2.9 | 5.5 | 5.2 | 41.3 % |
| OV | 5.2 | 5.6 | 5.4 | 49.0 % |
| OVI | 5.4 | 5.7 | 5.5 | 23.7 % |
| NeV | 5.3 | 5.7 | 5.5 | 14.3 % |
| NeVI | 5.5 | 5.8 | 5.6 | 31.2 % |
| MgVI | 5.6 | 5.7 | 5.7 | 5.8 % |
| NeVII | 5.6 | 5.9 | 5.7 | 17.0 % |
| FeVIII | 5.6 | 6.0 | 5.8 | 11.0 % |
| MgVII | 5.7 | 5.9 | 5.8 | 8.1 % |
| NeVIII | 5.7 | 5.9 | 5.8 | 8.2 % |
| FeIX | 5.7 | 6.2 | 5.9 | 31.0 % |
| MgVIII | 5.8 | 6.0 | 5.9 | 11.4 % |
| SiVIII | 5.9 | 6.1 | 6.0 | 6.1 % |
| FeX | 5.9 | 6.2 | 6.1 | 21.2 % |
| SiIX | 6.0 | 6.2 | 6.1 | 9.2 % |
| SiX | 6.1 | 6.2 | 6.2 | 7.5 % |
| FeXII | 6.1 | 6.3 | 6.2 | 11.5 % |
| FeXIII | 6.1 | 6.4 | 6.2 | 18.5 % |
| SiXI | 6.2 | 6.3 | 6.2 | 5.7 % |
| FeXIV | 6.2 | 6.5 | 6.3 | 16.4 % |
| OVII | 6.2 | 6.5 | 6.4 | 8.3 % |
| FeXV | 6.2 | 6.7 | 6.4 | 19.3 % |
| OVIII | 6.4 | 7.0 | 6.6 | 11.5 % |
| FeXVI | 6.3 | 6.9 | 6.6 | 26.0 % |
| FeXVII | 6.6 | 6.9 | 6.8 | 11.0 % |
| FeXVIII | 6.8 | 7.0 | 6.9 | 9.2 % |
| FeXIX | 6.9 | 7.1 | 7.0 | 7.5 % |
| FeXX | 7.0 | 7.1 | 7.0 | 7.3 % |
| FeXXI | 7.0 | 7.2 | 7.1 | 7.4 % |
| FeXXII | 7.1 | 7.3 | 7.2 | 9.5 % |
| FeXXIII | 7.1 | 7.4 | 7.3 | 9.2 % |
| FeXXIV | 7.3 | 7.6 | 7.4 | 7.3 % |
| FeXXV | 7.6 | 8.0 | 7.8 | 6.6 % |
| HeIII | 6.5 | 9.0 | 8.9 | 27.4 % |
| HII | 2.0 | 9.0 | 9.0 | 64.6 % |
Last modified: Fri Mar 21 15:22:55 2014
Email: richings@strw.leidenuniv.nl