ISRF; nH, tot = 10-2 cm-3; Z = 0.1 Zsol
| Species | log Tmin | log Tmax | log Tpeak | Peak |
| SiII | 2.2 | 2.7 | 2.4 | 7.2 % |
| OIII | 2.0 | 5.2 | 2.6 | 28.2 % |
| SIII | 2.2 | 4.1 | 2.8 | 11.6 % |
| SIV | 3.3 | 3.4 | 3.3 | 5.0 % |
| SiIII | 4.3 | 4.8 | 4.5 | 9.7 % |
| HI | 4.3 | 4.9 | 4.6 | 12.1 % |
| CIII | 4.2 | 5.1 | 4.7 | 30.6 % |
| HeII | 4.7 | 6.2 | 5.0 | 48.0 % |
| CIV | 5.0 | 5.1 | 5.1 | 7.7 % |
| NIV | 5.1 | 5.2 | 5.2 | 6.7 % |
| OIV | 3.1 | 5.5 | 5.3 | 29.1 % |
| OV | 5.2 | 5.6 | 5.4 | 38.8 % |
| OVI | 5.4 | 5.7 | 5.5 | 17.2 % |
| NeV | 5.4 | 5.6 | 5.5 | 10.0 % |
| NeVI | 5.5 | 5.8 | 5.6 | 21.3 % |
| NeVII | 5.6 | 5.8 | 5.7 | 11.9 % |
| FeVIII | 5.6 | 5.9 | 5.8 | 7.6 % |
| MgVII | 5.8 | 5.9 | 5.8 | 5.5 % |
| NeVIII | 5.8 | 5.8 | 5.8 | 5.6 % |
| FeIX | 5.7 | 6.1 | 5.9 | 21.1 % |
| MgVIII | 5.8 | 6.0 | 5.9 | 7.8 % |
| FeX | 5.9 | 6.2 | 6.1 | 13.5 % |
| SiIX | 6.1 | 6.1 | 6.1 | 5.7 % |
| FeXII | 6.1 | 6.2 | 6.2 | 6.7 % |
| FeXIII | 6.2 | 6.3 | 6.2 | 10.5 % |
| FeXIV | 6.2 | 6.4 | 6.3 | 9.0 % |
| FeXV | 6.3 | 6.5 | 6.4 | 9.7 % |
| FeXVI | 6.4 | 6.8 | 6.5 | 9.8 % |
| HII | 2.0 | 9.0 | 8.6 | 72.9 % |
| HeIII | 3.6 | 9.0 | 8.9 | 25.6 % |
Last modified: Fri Mar 21 15:23:40 2014
Email: richings@strw.leidenuniv.nl