UVB; nH, tot = 10-2 cm-3; Z = Zsol
| Species | log Tmin | log Tmax | log Tpeak | Peak |
| CII | 2.0 | 4.8 | 2.0 | 70.5 % |
| NII | 2.0 | 4.2 | 2.0 | 9.9 % |
| SiII | 2.0 | 4.0 | 2.7 | 42.9 % |
| SIII | 2.7 | 4.0 | 3.4 | 9.3 % |
| FeII | 2.4 | 4.1 | 3.7 | 35.9 % |
| SII | 3.8 | 4.2 | 4.0 | 9.7 % |
| OII | 3.8 | 4.8 | 4.1 | 23.1 % |
| MgII | 3.9 | 4.2 | 4.1 | 10.3 % |
| HI | 4.0 | 4.8 | 4.4 | 71.2 % |
| SiIII | 4.4 | 4.8 | 4.6 | 10.7 % |
| CIII | 4.5 | 5.1 | 4.8 | 31.7 % |
| HeII | 4.7 | 5.2 | 4.9 | 19.1 % |
| OIII | 4.7 | 5.3 | 5.0 | 20.6 % |
| CIV | 4.9 | 5.2 | 5.1 | 14.1 % |
| NIV | 5.1 | 5.3 | 5.2 | 10.1 % |
| OIV | 5.0 | 5.5 | 5.2 | 41.2 % |
| OV | 5.2 | 5.6 | 5.4 | 48.7 % |
| OVI | 5.4 | 5.7 | 5.5 | 23.5 % |
| NeV | 5.3 | 5.7 | 5.5 | 14.2 % |
| NeVI | 5.5 | 5.8 | 5.6 | 30.8 % |
| MgVI | 5.6 | 5.7 | 5.7 | 5.7 % |
| NeVII | 5.6 | 5.9 | 5.7 | 16.8 % |
| FeVIII | 5.6 | 6.0 | 5.8 | 10.9 % |
| MgVII | 5.7 | 5.9 | 5.8 | 8.0 % |
| NeVIII | 5.8 | 5.9 | 5.8 | 8.1 % |
| FeIX | 5.7 | 6.2 | 5.9 | 30.7 % |
| MgVIII | 5.8 | 6.0 | 5.9 | 11.3 % |
| SiVIII | 5.9 | 6.1 | 6.0 | 6.0 % |
| FeX | 5.9 | 6.2 | 6.1 | 21.0 % |
| SiIX | 6.0 | 6.2 | 6.1 | 9.1 % |
| FeXII | 6.1 | 6.3 | 6.2 | 11.4 % |
| SiX | 6.1 | 6.2 | 6.2 | 7.4 % |
| FeXIII | 6.1 | 6.4 | 6.2 | 18.2 % |
| SiXI | 6.2 | 6.3 | 6.2 | 5.7 % |
| FeXIV | 6.2 | 6.5 | 6.3 | 16.2 % |
| OVII | 6.2 | 6.5 | 6.4 | 8.2 % |
| FeXV | 6.2 | 6.7 | 6.4 | 19.1 % |
| OVIII | 6.4 | 7.0 | 6.6 | 11.3 % |
| FeXVI | 6.3 | 6.9 | 6.6 | 25.6 % |
| FeXVII | 6.6 | 6.9 | 6.8 | 10.8 % |
| FeXVIII | 6.8 | 7.0 | 6.9 | 9.1 % |
| FeXIX | 6.9 | 7.1 | 7.0 | 7.4 % |
| FeXX | 7.0 | 7.1 | 7.0 | 7.2 % |
| FeXXI | 7.0 | 7.2 | 7.1 | 7.3 % |
| FeXXII | 7.1 | 7.3 | 7.2 | 9.4 % |
| FeXXIII | 7.1 | 7.4 | 7.3 | 9.0 % |
| FeXXIV | 7.3 | 7.6 | 7.4 | 7.2 % |
| FeXXV | 7.6 | 8.0 | 7.8 | 6.6 % |
| HeIII | 6.6 | 9.0 | 8.9 | 27.4 % |
| HII | 2.0 | 9.0 | 9.0 | 64.5 % |
Last modified: Fri Mar 21 15:25:15 2014
Email: richings@strw.leidenuniv.nl