ISRF10; nH, tot = 1 cm-3; Z = 0.1 Zsol
Species | log Tmin | log Tmax | log Tpeak | Peak |
CII | 2.0 | 2.6 | 2.0 | 16.5 % |
NII | 2.0 | 2.2 | 2.0 | 5.9 % |
SiII | 2.1 | 3.4 | 2.6 | 17.3 % |
SIII | 2.3 | 4.2 | 3.0 | 13.9 % |
OIII | 2.3 | 5.2 | 4.2 | 20.8 % |
OII | 4.1 | 4.3 | 4.2 | 6.2 % |
SiIII | 4.3 | 4.7 | 4.4 | 7.0 % |
HI | 4.2 | 5.0 | 4.5 | 49.8 % |
CIII | 4.2 | 5.1 | 4.7 | 17.2 % |
HeII | 4.7 | 6.2 | 4.9 | 58.7 % |
CIV | 5.0 | 5.1 | 5.1 | 7.5 % |
NIV | 5.1 | 5.2 | 5.2 | 6.6 % |
OIV | 5.0 | 5.5 | 5.3 | 28.9 % |
OV | 5.2 | 5.6 | 5.4 | 38.5 % |
OVI | 5.4 | 5.7 | 5.5 | 17.1 % |
NeV | 5.4 | 5.6 | 5.5 | 9.9 % |
NeVI | 5.5 | 5.8 | 5.6 | 21.2 % |
NeVII | 5.6 | 5.8 | 5.7 | 11.8 % |
FeVIII | 5.6 | 5.9 | 5.8 | 7.6 % |
MgVII | 5.8 | 5.9 | 5.8 | 5.5 % |
NeVIII | 5.8 | 5.8 | 5.8 | 5.6 % |
FeIX | 5.7 | 6.1 | 5.9 | 21.0 % |
MgVIII | 5.8 | 6.0 | 5.9 | 7.8 % |
FeX | 5.9 | 6.2 | 6.1 | 13.5 % |
SiIX | 6.1 | 6.1 | 6.1 | 5.6 % |
FeXII | 6.1 | 6.2 | 6.2 | 6.7 % |
FeXIII | 6.2 | 6.3 | 6.2 | 10.5 % |
FeXIV | 6.2 | 6.4 | 6.3 | 9.0 % |
FeXV | 6.3 | 6.5 | 6.4 | 9.7 % |
FeXVI | 6.4 | 6.8 | 6.5 | 9.8 % |
HeIII | 5.8 | 9.0 | 8.9 | 25.8 % |
HII | 2.0 | 9.0 | 9.0 | 73.4 % |
Last modified: Fri Mar 21 15:31:04 2014
Email: richings@strw.leidenuniv.nl