ISRF; nH, tot = 1 cm-3; Z = 0.1 Zsol
Species | log Tmin | log Tmax | log Tpeak | Peak |
CII | 2.0 | 3.3 | 2.0 | 27.4 % |
NII | 2.0 | 2.3 | 2.0 | 5.9 % |
SiII | 2.0 | 3.8 | 2.7 | 22.3 % |
SIII | 2.9 | 3.9 | 3.3 | 5.9 % |
FeII | 2.8 | 3.9 | 3.6 | 9.1 % |
OII | 3.9 | 4.7 | 4.1 | 14.9 % |
HI | 4.0 | 5.2 | 4.4 | 84.1 % |
HeI | 4.6 | 4.7 | 4.7 | 6.0 % |
CIII | 4.6 | 5.1 | 4.8 | 14.0 % |
HeII | 4.7 | 6.2 | 4.9 | 60.0 % |
OIII | 4.7 | 5.2 | 5.0 | 9.9 % |
CIV | 5.0 | 5.1 | 5.1 | 7.5 % |
NIV | 5.1 | 5.2 | 5.2 | 6.5 % |
OIV | 5.0 | 5.5 | 5.3 | 28.8 % |
OV | 5.2 | 5.6 | 5.4 | 38.4 % |
OVI | 5.4 | 5.7 | 5.5 | 17.0 % |
NeV | 5.4 | 5.6 | 5.5 | 9.9 % |
NeVI | 5.5 | 5.8 | 5.6 | 21.0 % |
NeVII | 5.6 | 5.8 | 5.7 | 11.7 % |
FeVIII | 5.6 | 5.9 | 5.8 | 7.5 % |
MgVII | 5.8 | 5.9 | 5.8 | 5.5 % |
NeVIII | 5.8 | 5.8 | 5.8 | 5.5 % |
FeIX | 5.7 | 6.1 | 5.9 | 20.8 % |
MgVIII | 5.8 | 6.0 | 5.9 | 7.7 % |
FeX | 5.9 | 6.2 | 6.1 | 13.4 % |
SiIX | 6.1 | 6.1 | 6.1 | 5.6 % |
FeXII | 6.1 | 6.2 | 6.2 | 6.6 % |
FeXIII | 6.2 | 6.3 | 6.2 | 10.4 % |
FeXIV | 6.2 | 6.4 | 6.3 | 9.0 % |
FeXV | 6.3 | 6.5 | 6.4 | 9.6 % |
FeXVI | 6.4 | 6.8 | 6.5 | 9.7 % |
HeIII | 5.8 | 9.0 | 8.9 | 25.8 % |
HII | 2.0 | 9.0 | 9.0 | 73.4 % |
Last modified: Fri Mar 21 15:33:10 2014
Email: richings@strw.leidenuniv.nl