ISRF10; nH, tot = 102 cm-3; Z = 0.1 Zsol
Species | log Tmin | log Tmax | log Tpeak | Peak |
CII | 2.0 | 2.0 | 2.0 | 5.0 % |
HII | 2.0 | 9.0 | 2.0 | 84.4 % |
SiII | 2.0 | 3.8 | 2.6 | 27.1 % |
FeII | 2.4 | 4.0 | 3.7 | 19.1 % |
SII | 3.9 | 4.0 | 4.0 | 6.5 % |
OII | 3.9 | 4.7 | 4.0 | 8.8 % |
HI | 3.9 | 5.7 | 4.3 | 95.2 % |
HeI | 4.5 | 4.7 | 4.6 | 7.9 % |
CIII | 4.6 | 5.1 | 4.8 | 13.5 % |
HeII | 4.7 | 6.2 | 4.9 | 60.0 % |
OIII | 4.8 | 5.2 | 5.0 | 9.8 % |
CIV | 5.0 | 5.1 | 5.1 | 7.4 % |
NIV | 5.1 | 5.2 | 5.2 | 6.5 % |
OIV | 5.0 | 5.5 | 5.3 | 28.6 % |
OV | 5.2 | 5.6 | 5.4 | 38.2 % |
OVI | 5.4 | 5.7 | 5.5 | 16.9 % |
NeV | 5.4 | 5.6 | 5.5 | 9.8 % |
NeVI | 5.5 | 5.8 | 5.6 | 20.8 % |
NeVII | 5.6 | 5.8 | 5.7 | 11.6 % |
FeVIII | 5.6 | 5.9 | 5.8 | 7.4 % |
MgVII | 5.8 | 5.9 | 5.8 | 5.4 % |
NeVIII | 5.8 | 5.8 | 5.8 | 5.5 % |
FeIX | 5.7 | 6.1 | 5.9 | 20.6 % |
MgVIII | 5.8 | 6.0 | 5.9 | 7.6 % |
FeX | 5.9 | 6.2 | 6.1 | 13.2 % |
SiIX | 6.1 | 6.1 | 6.1 | 5.5 % |
FeXII | 6.1 | 6.2 | 6.2 | 6.5 % |
FeXIII | 6.2 | 6.3 | 6.2 | 10.3 % |
FeXIV | 6.2 | 6.4 | 6.3 | 8.8 % |
FeXV | 6.3 | 6.5 | 6.4 | 9.5 % |
FeXVI | 6.4 | 6.7 | 6.5 | 9.6 % |
HeIII | 5.8 | 9.0 | 8.9 | 25.8 % |
Last modified: Fri Mar 21 15:41:40 2014
Email: richings@strw.leidenuniv.nl